| Shortcut | Action |
| Ctrl ¬ | Switch between Code View and Design View |
| Ctrl ' | Balance Braces |
| Ctrl - | Zoom out |
| Ctrl [ | Select Parent Tag |
| Ctrl ] | Select Child |
| Ctrl + | Zoom in |
| Ctrl 0 | Change formatting to None |
| Ctrl 1 | Apply Heading style 1 |
| Ctrl 2 | Apply Heading style 2 |
| Ctrl 3 | Apply Heading style 3 |
| Ctrl 4 | Apply Heading style 4 |
| Ctrl 5 | Apply Heading style 5 |
| Ctrl 6 | Apply Heading style 6 |
| Ctrl A | Select All |
| Ctrl A | Select the whole table- with cursor within the table |
| Ctrl Arrow Keys | Resize layer by one pixel in relevant direction |
| Ctrl B | Embolden selected text |
| Ctrl Backspace | Delete the previous Word |
| Ctrl C | Copy selected item |
| Ctrl C | Copy selected text or File |
| Ctrl D | Duplicate File |
| Ctrl Delete | delete the next word |
| Ctrl Down Arrow | Go to the next paragraph |
| Ctrl E | Insert Tag |
| Ctrl End | Move to end of Code |
| Ctrl F | Find selected text |
| Ctrl F1 | Using Coldfusion Help topics |
| Ctrl F10 | Show/Hide Bindings Panel |
| Ctrl F11 | Show/Hide HTML styles |
| Ctrl F2 | Hide/Show the Toolbar |
| Ctrl F3 | Show/Hide the Properties Panel |
| Ctrl F5 | Edit Tag in Design View |
| Ctrl F6 | To turn Layout Mode On or Off |
| Ctrl F7 | Show/Hide Components |
| Ctrl F8 | Check links Sitewide |
| Ctrl F9 | Show/Hide Server Behaviours |
| Ctrl G | Go To |
| Ctrl H | Replace |
| Ctrl Home | Move to top of Code |
| Ctrl I | Italicise selected text |
| Ctrl J | Page Properties |
| Ctrl L | Create hyperlink on the selected object |
| Ctrl Left Arrow | Go to previous Word |
| Ctrl M | Insert a new row above the current row |
| Ctrl N | Creates a New Document |
| Ctrl O | Open an HTML file |
| Ctrl P | Print Code or print Design View |
| Ctrl Q | Close Dreamweaver |
| Ctrl R | Live Data View |
| Ctrl Right Arrow | Go to Next word |
| Ctrl S | Save active file |
| Ctrl Spacebar | Show Code Hints |
| Ctrl Spacebar | Defer table update |
| Ctrl T | Open Quick Tag Editor |
| Ctrl Tab | Toggle between open documents from left to right |
| Ctrl U | Preferences (Edit-Preferences) |
| Ctrl Up Arrow | Go to the previous paragraph |
| Ctrl V | Paste contents of the clipboard |
| Ctrl V | Pastes the copied text or File |
| Ctrl W | Close the active open file |
| Ctrl X | Cut selected item |
| Ctrl X | Cut selected text or File |
| Ctrl Y | Redo previously undone action |
| Ctrl Z | Undo previous action |
| Ctrl Alt A | Insert a Named Anchor |
| Ctrl Alt B | Toggle Breakpoint |
| Ctrl Alt F12 | Debug in Secondary Browser |
| Ctrl Alt G | Show/Hide Grid |
| Ctrl Alt I | Insert an Image |
| Ctrl Alt M | merge selected cells |
| Ctrl Alt R | Show/Hide Rulers |
| Ctrl Alt S | Split selected cell |
| Ctrl Alt T | Insert a Table |
| Ctrl + Shift - | Delete the current column |
| Ctrl + Shift [ | Decrease Column Span |
| Ctrl + Shift ] | Increase Column Span |
| Ctrl + Shift < | Outdent Code |
| Ctrl + Shift > | Indent Code |
| Ctrl + Shift 1 | Align selected layers to the left |
| Ctrl + Shift 3 | Align selected layers to the right |
| Ctrl + Shift 4 | Align selected layers to the top |
| Ctrl + Shift 6 | Align selected layers to the bottom |
| Ctrl + Shift 7 | Make selected layers the same width |
| Ctrl + Shift 9 | Make selected layers the same height |
| Ctrl + Shift A | Insert a new column to the left of the current one |
| Ctrl + Shift B | Add selected items to library |
| Ctrl + Shift C | Copy HTML whilst in Design View |
| Ctrl + Shift D | Get selected files or folders from Remote Site |
| Ctrl + Shift End | Select from cursor to end of Code |
| Ctrl + Shift F | Open results and Search panel |
| Ctrl + Shift F10 | Show/Hide Databases Panel |
| Ctrl + Shift F11 | Open results and Site Reports panel |
| Ctrl + Shift F12 | Open results and FTP log panel |
| Ctrl + Shift F5 | Open results and Server Debug panel |
| Ctrl + Shift F6 | To toggle between open documents in Standard View |
| Ctrl + Shift F7 | Open results and validation panel |
| Ctrl + Shift F8 | Open results and target browser check panel |
| Ctrl + Shift F9 | Open results and link checker panel |
| Ctrl + Shift G | Server Debug |
| Ctrl + Shift H | Show/Hide Head Content |
| Ctrl + Shift Home | Select from cursor to top of Code |
| Ctrl + Shift I | Show/Hide Visual Aids |
| Ctrl + Shift J | Compress selected object tag |
| Ctrl + Shift K | Link to existing file in Site Map |
| Ctrl + Shift L | Remove hyperlink on the selected object |
| Ctrl + Shift M | Delete the current row |
| Ctrl + Shift N | Create new file |
| Ctrl + Shift N | Link to new file in Site Map |
| Ctrl + Shift O | Open a document in a Frame |
| Ctrl + Shift P | Change formatting to Paragraph Format |
| Ctrl + Shift R | View Live Data |
| Ctrl + Shift R | View as root |
| Ctrl + Shift S | Save As |
| Ctrl + Shift Spacebar | Insert a Non Breaking Space |
| Ctrl + Shift Tab | Toggle between open documents from right to left |
| Ctrl + Shift U | Put selected files or folders to Remote site |
| Ctrl + Shift V | Paste HTML whilst in Design View |
| Ctrl + Shift W | Close ALL |
| Ctrl + Shift Z | Redo previously undone action |
| Ctrl + Shift + Alt C | Centre align current paragraph |
| Ctrl + Shift + Alt D | Check out selected files or folders |
| Ctrl + Shift + Alt F5 | Connect if disconnected or disconnect if connected |
| Ctrl + Shift + Alt G | Snap to Grid |
| Ctrl + Shift + Alt J | Align Justify current paragraph |
| Ctrl + Shift + Alt L | Left align current paragraph |
| Ctrl + Shift + Alt N | Create new Folder |
| Ctrl + Shift + Alt O | Open selection |
| Ctrl + Shift + Alt R | Right align current paragraph |
| Ctrl + Shift + Alt U | Check in selected files or folders |
<< Back to Adobe Dreamweaver Keyboard Shortcuts Menu

"This is my second course and I have enjoyed both and have another booked for February so I wouldn't change anything"
"Knowledge and professionalism of the trainer was excellent, questions encouraged and answered knowledgeably"
"Today I've had the most enjoyable and informative training session of my professional career, can't say more than that!"
"Very well presented, easy to follow and trainer willing to answer any questions."
"I found the course to be very valuable and will definitely be able to put my new skills into action in my job."
"Excellently presented. Never felt rushed or out of depth. Trainer very helpful."
"Course both covered the syllabus and was flexible enough to be tailored to our specific needs in certain areas"
"Learnt above and beyond what I expected, made very welcome which led to a good working atmosphere"
"Amazing! Fountain of knowledge!"
"Great experience, really worthwhile once again"
"Very good way to teach. Nice mix of theory and practice"