| Shortcut | Action |
| Shift Down Arrow | Select Down |
| Shift F1 | What's This Help |
| Shift F10 | Context Menu |
| Shift F11 | New Worksheet |
| Shift F12 | Save |
| Shift F2 | Edit Comment |
| Shift F3 | Paste Function |
| Shift F4 | Find Again |
| Shift F5 | Find |
| Shift F6 | Prev Pane |
| Shift F8 | Add To Selection |
| Shift F9 | Calculate Worksheet |
| Shift Left Arrow | Select Left |
| Shift Right Arrow | Select Right |
| Shift Space Bar | Select Row |
| Shift Tab | Move Left |
| Shift Up Arrow | Select Up |
| Ctrl + Shift - | No Border |
| Ctrl + Shift ' (apostrophe) | Copy Cell Value Above |
| Ctrl + Shift / | Select Array |
| Ctrl + Shift ; (semicolon) | Insert Time |
| Ctrl + Shift [ | Direct Precedents |
| Ctrl + Shift \ | Select Unequal Cells |
| Ctrl + Shift ] | All Precedents |
| Ctrl + Shift ` (~) | General Format |
| Ctrl + Shift = (+) | Insert dialog |
| Ctrl + Shift 0 | Unhide Columns |
| Ctrl + Shift 1 (!) | Number Format |
| Ctrl + Shift 2 (@) | Time Format |
| Ctrl + Shift 3 (#) | Date Format |
| Ctrl + Shift 4 ($) | Currency Format |
| Ctrl + Shift 5 (%) | Percent Format |
| Ctrl + Shift 6 (^) | Exponent Format |
| Ctrl + Shift 7 (&) | Apply Border |
| Ctrl + Shift 8 (*) | Select Region |
| Ctrl + Shift 9 | Unhide Rows |
| Ctrl + Shift A | Formula Arguments |
| Ctrl + Shift F | Font Name |
| Ctrl + Shift F12 | |
| Ctrl + Shift F3 | Names From Labels |
| Ctrl + Shift F6 | Prev Workbook |
| Ctrl + Shift O | Select Comments |
| Ctrl + Shift P | Font Size |
| Ctrl + Shift Space Bar | Select All |
| Ctrl + Shift Tab | Previous Window |

"This is my second course and I have enjoyed both and have another booked for February so I wouldn't change anything"
"Knowledge and professionalism of the trainer was excellent, questions encouraged and answered knowledgeably"
"Today I've had the most enjoyable and informative training session of my professional career, can't say more than that!"
"Very well presented, easy to follow and trainer willing to answer any questions."
"I found the course to be very valuable and will definitely be able to put my new skills into action in my job."
"Excellently presented. Never felt rushed or out of depth. Trainer very helpful."
"Course both covered the syllabus and was flexible enough to be tailored to our specific needs in certain areas"
"Learnt above and beyond what I expected, made very welcome which led to a good working atmosphere"
"Amazing! Fountain of knowledge!"
"Great experience, really worthwhile once again"
"Very good way to teach. Nice mix of theory and practice"