
"Really good course, will definitely recommend, learned exactly what I needed to!!"
"Friendly warm atmosphere with well thought out course presentation"
"Felt relaxed and not worried about keeping up"
"Course delivered to suit the needs of all individuals"
"Excellent, flexible so was made very relevant to my work situation"
"Very useful and informative, good trainer"
"Training facilities were good and good selection of biscuits!"
"Very good way to teach. Nice mix of theory and practice"


| Date | Location | Duration | Cost |
| 10 Aug 2010 (Tue) | Newcastle | 1 | £ 165 |
| 13 Sep 2010 (Mon) | Washington | 1 | £ 165 |
| 14 Oct 2010 (Thu) | Newcastle | 1 | £ 165 |
| 26 Oct 2010 (Tue) | Blyth | 1 | £ 165 |
| 10 Nov 2010 (Wed) | Washington | 1 | £ 165 |
| 06 Dec 2010 (Mon) | Newcastle | 1 | £ 165 |
| 14 Jan 2011 (Fri) | Washington | 1 | £ 165 |
| 10 Mar 2011 (Thu) | Newcastle | 1 | £ 165 |
| 05 Apr 2011 (Tue) | Washington | 1 | £ 165 |
| 11 May 2011 (Wed) | Washington | 1 | £ 165 |
| 16 May 2011 (Mon) | Blyth | 1 | £ 165 |
| 09 Jun 2011 (Thu) | Washington | 1 | £ 165 |
| 05 Jul 2011 (Tue) | Blyth | 1 | £ 165 |
| 12 Jul 2011 (Tue) | Washington | 1 | £ 165 |
Please contact us to discuss private course dates and locations | |||
This course will enable delegates to streamline repetitive tasks and display spreadsheet data in more visually effective ways. Delegates will use Excel to streamline and enhance spreadsheets with templates, charts, graphics, and formulas.
Delegates will be able to: