| Course | Days | Location | Original Price | Last Minute | Date | Book |
| Communicating Effectively | 1 | Washington | £245 | £195 | 02/08/2010 | |
| Excel Programming using Visual Basic (writing macros) | 3 | Washington | £750 | £350 | 03/08/2010 | |
| Word 2007 Level 1 | 1 | Washington | £165 | £125 | 06/08/2010 | |
| Dreamweaver Level 2 | 2 | Washington | £395 | £295 | 10/08/2010 | |
| Excel 2003 Level 2 | 1 | Newcastle | £165 | £145 | 10/08/2010 | |
| PowerPoint 2007 Level 2 | 1 | Washington | £165 | £125 | 11/08/2010 | |
| Word 2007 Level 3 | 1 | Washington | £165 | £125 | 13/08/2010 | |
| Sage Accounts Introduction | 1 | Washington | £165 | £145 | 16/08/2010 | |
| Outlook 2003 Level 1 | 1 | Washington | £195 | £105 | 18/08/2010 | |
| Business Writing Skills | 1 | Washington | £245 | £195 | 20/08/2010 | |
| Public Speaking | 1 | Blyth | £245 | £195 | 24/08/2010 | |
| Flash Level 1 | 2 | Washington | £495 | £395 | 06/09/2010 | |
| Develop Yourself | 1 | Blyth | £245 | £195 | 09/09/2010 | |
| MCITP Windows Server 2008 Administrator | 18 | Sunderland | £5495 | £1495 | 20/09/2010 | |
| MCITP Windows Server 2008 Administrator | 18 | Sunderland | £5495 | £1495 | 15/11/2010 | |
Printer Friendly Version |
||||||


"Really good course, will definitely recommend, learned exactly what I needed to!!"
"Friendly warm atmosphere with well thought out course presentation"
"Felt relaxed and not worried about keeping up"
"Course delivered to suit the needs of all individuals"
"Excellent, flexible so was made very relevant to my work situation"
"Very useful and informative, good trainer"
"Training facilities were good and good selection of biscuits!"
"Very good way to teach. Nice mix of theory and practice"